Composition
Members
| Serial Number |
Names | Designation |
|---|---|---|
| 1 | Smti. Phidalia Toi | Chairperson |
| 2 | Smti. Semalotha Ch. Sangma | Vice- Chairperson |
| 3 | Smti. Violet Lyngdoh | Member |
| 4 | Smti. Susan M Sangma | Member |
| 5 | Smti. Felicita L Majaw | Member |
| 6 | Smti. Candida Kharsyntiew | Member |
| 7 | Smti. Joy Grace Syiem | Co-opted Member |
| 8 | Smti. Deity H. Majaw | Co-opted Member |
| 9 | Smti. Linda J. Sangma | Member Secretary |
| Serial Number | Name | Designation |
|---|---|---|
| 1 | Smt. Annie I. Sohtun |
Coordinator |
| 2 | Shri. Cleverly J. Nongbet |
U.D.A cum Accountant |
| 3 | Smt. Glady M. Shabong |
Computer Operator |
| 4 | Smt. Persara Mawlong |
L.D.A |
| 5 | Smt. Markynti Syiemlieh |
L.D.A |
| 6 | Ms. Glarity Lyngdoh |
Peon |
| 7 | Ms. Tunicia Lywait |
Peon |
| 8 | - |
Driver |
| 9 | Shri. Micheal Warjri |
Driver |
| 10 | Shri. Jurbor Dkhar |
Chowkidar |
| 11 | Shri. Maxstar Rapsang |
Cleaner |







